Staff
COORDINATOR/SUPERVISOR | TITLE |
|---|---|
Ashlie Flowers | Superintendent of Schools |
Ashley Baugh | School Health Coordinator |
Elissa Brown | Director of Personnel Services |
Christina Burroughs | Career Coach |
Keller Davis | Gifted Education |
Ashlie Flowers | Career Tech Director |
James Gissendanner | Technology Coordinator |
Jackie Newsom | District Webmaster |
Angie Jordan | Special Education Coordinator |
Charles Kane | Maintenance Supervisor |
Jackie Newsom | System Data Specialist |
Shannon Odom | System Resource Specialist |
Mallory Phillippi | Child Nutrition Program Director |
Gwen Powell | Federal Program Director/Administrative Secretary to the Board |
Carmen Rotch | Chief Financial Officer |
Ann Scogin | Test Coordinator/System reading Coordinator |
Kendra Smith | Mental Health Specialist |
Kathy Spidle | ESSER Coordinator |
Paul Stanley | Transportation Supervisor |
Sandy Vick | Special Education Program Specialist |
Jeanie Wilson | Psychometrist |
| null | null |
STAFF | null |
Erica Porter | Bookkeeper |
Vera Chapman | Receptionist |
Debbie Dunagan | Secretary/Bookkeeper/ CNP |
Candy Fuller | Bookkeeper/ Maintenance |
Joyce Hawkins | Secretary/ Transportation |
Angela Gilchrist | Federal Programs Bookkeeper |
| null | null |
Edward Ryser | Technology Technician |
Phillip Bradley | Technology Technician |
| null | null |
Neil Ballard | Maintenance |
Kenny Reeves | Maintenance |
| null | null |
| null | null |
Demetrice Laffitte | Bus Shop Foreman |
Rodney Coates | Transportation Mechanic |
| |
Sherman Hawkins | Utility Worker |
